Preferred Surname | Preferred Forename | Department | Department |
---|---|---|---|
Barr | Noeleen | History | Politics |
Bowerman | Eimear | Physics | Science |
Boyle | Liam | History | Politics |
Browne | Catherine | Home Economics | |
Burns | Eamonn | PE | |
Byrne | Ruth | RE | |
Chambers | Donal | English | Drama |
Connolly | Priscilla | Music | |
Crossley | Catherine | RE | History |
Doherty | Joseph | Physics | Science |
Doherty | Lisa | RE | |
Doherty | Michaela | Maths | |
Donnelly | Sean | Design & Technology | |
Doran | Caolan | Biology | Science |
Duddy | Brenda | Biology | Science |
Duddy | Kavina | Spanish | French |
Duffy | Denise | Mathematics | |
Ferry | Denise | History | Politics |
Gallagher | Laura | English | |
Gallagher | Orla | Art | |
Glass | Oisin | Mathematics | |
Grimley | Ursula | Biology | Science |
Harrison | Christina | English | |
Hegarty | Lorraine | ICT | |
Henry | Mark | Geography | |
Horner | Ryan | English | |
Johnston | John | History | |
Keany | Claire | Irish | |
Kerr | Elaine | Mathematics | Physics |
Keys | Brian | Mathematics | |
Kirby | Ann-Louise | English | Geography |
Leonard | Denise | Business Studies | |
Lundy | Patrick | English | |
Madden | Finbar | Principal | |
Marlow | Dermot | Mathematics | |
Matthewson | Michelle | Mathematics | |
McCaffery | Fionnuala | Mathematics | |
McCay | Gavin | Chemistry | Science |
McCay | Geraldine | Art | |
McCollum | Eilis | History | RE |
McConnell | Patrice | Irish | |
McConnellogue | Mark | RE | |
McCrory | Leanne | Business Studies | |
McErlaine | Leanne | Business Studies | ICT |
McGarry | Paul | PE | |
McGonigle | Sinead | Spanish | Irish |
McGonigle | Tony | English | |
McGowan | Grace | Music | |
McLaughlin | Caroline | History | |
McLaughlin | Edel | English | |
McLaughlin | Justine | RE | History |
McLaughlin | Michael | PE | |
McMullan | Miriam | Mathematics | |
McNulty | Paula | Business Studies | |
McQuillan | James | History | Politics |
McWilliams | Megan | Design & Technology | |
Millar | Gavin | Chemistry | Science |
Monaghan | Maghnus | Mathematics | |
Moohan | Aine | Biology | Science |
Mosby | Lee | Geography | |
Murray | Lorraine | Design & Technology | |
O'Donnell | Emma | Design & Technology | |
O'Donnell | Niall | Chemistry | Science |
O'Donnell | Sandra | Home Economics | |
O'Kane | Ailish | Chemistry | Science |
O'Kane | Marie-Louise | Geography | |
O'Mianáin | Bernadette | Geography | |
Pozo-Rodriguez | Laura | Spanish | |
Prigent | Xavier | French | Spanish |
Scoltock | Mark | Mathematics | PE |
Sisk | Honor | Geography | |
Smith | Caroline | Maths | |
Smyth | Dwyer | Biology | Science |
Smyth | Jacqueline | Spanish | |
Smyth | Lynsey | ICT | |
Stevenson | Ciaran | PE | |
Thiruvengadam | Nathan | English | |
Tohill | Siobhan | English | RE |
Valadez Pena | Ana Maria | Spanish |
Please contact us of you need to speak with a member of staff.